Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Gowher Jan S | Ceoa Matriculation Hr.Sec.School .A.Kosakulam | 3608 | Tamil Nadu | 23500 |
ABARANA K | Ceoa Matriculation Hr.Sec.School. Kariapatty | 3612 | Tamil Nadu | 23500 |
Abirami V | Bharath Matriculation Hr Sec School | 3632 | Tamil Nadu | 23500 |
Sumayya s | Al Qadisa English Medium School | 3694 | Karnataka | 23500 |
Leelavathi G | St. Thomas High School -Wanaparthy | 3703 | Telangana | 23500 |
Dimple Soni | Gyayak Public School | 3708 | Rajasthan | 23500 |
O KrishnaVeni | Sumedha High School | 3717 | Andhra Pradesh | 23500 |
Bharti Singh | Innovative World School Shivpuri | 3719 | Madhya Pradesh | 23500 |
Rama tulasi Chapala | Swarna Bharathi Em High School | 3739 | Andhra Pradesh | 23500 |
Rekha Devi | Aryan Public Sr. Sec School | 3745 | Himachal Pradesh | 23500 |
Babali Devi | Aryan Public Sr. Sec School | 3745 | Himachal Pradesh | 23500 |
Aruna M | Vivekananda High School - Martur | 3753 | Andhra Pradesh | 23500 |
Triveni K | Vivekananda High School - Martur | 3753 | Andhra Pradesh | 23500 |
KURACHA KONDATHALLI | Atchuta Em High School | 3756 | Andhra Pradesh | 23500 |
Sowbhagya Lakshmi K | St Anthony'S High School - Shanthinagar | 3799 | Telangana | 23500 |
Teacher Detailed Dashboard
Teacher Name
KURACHA KONDATHALLI
Total Points
23500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 33 | 0 |
22 Jan, 2024 | 0 | 0 |
22 Apr, 2025 | ||
22 Apr, 2025 | ||
22 Apr, 2025 | ||
22 Apr, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 2000 |
Nov | 0 | 4000 |
Dec | 4000 | 0 |
Jan | 2000 | 4000 |