Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Saleha Begum | Global High School | 315 | Telangana | 23500 |
| Manisha Dake | Anand Vidya Mandir English Medium School | 348 | Maharashtra | 23500 |
| Sepur Soumya | Vishwa Vikas High School Nizamabad | 382 | Telangana | 23500 |
| Akansha Sharma | Prerna Bal Niketan | 424 | Madhya Pradesh | 23500 |
| Khushnuma Bano | Rising Star International School | 453 | Uttar Pradesh | 23500 |
| SUPRIYA A | Ananya High School | 552 | Karnataka | 23500 |
| Kannu Sharma | Little Angels High School (Udhampur) | 608 | Jammu And Kashmir | 23500 |
| SLEEVA RANI | Avm High School | 623 | Telangana | 23500 |
| Monika Varma | Mansarovar The School Betul | 627 | Madhya Pradesh | 23500 |
| PADMALATHA B | Vikas High School | 675 | Andhra Pradesh | 23500 |
| Myvizhi L | Paramveer Matriculation Higher Secondary School | 3132 | Tamil Nadu | 23500 |
| KASHISH PRIYA | Shiksha Niketan Giridih | 3183 | Jharkhand | 23500 |
| Ruth Rozario | Holy Flower English High School | 3217 | Maharashtra | 23500 |
| RAJESWARI SIDDAVATAM | Shri Sai Vidyalaya | 3232 | Andhra Pradesh | 23500 |
| Rabisha R | Treasure Iland International School - New Deal | 3262 | Tamil Nadu | 23500 |
Teacher Detailed Dashboard
Teacher Name
RAJESWARI SIDDAVATAM
Total Points
23500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 67 | 500 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 2000 | 2000 |
| Dec | 4000 | 4000 |
| Jan | 0 | 0 |