Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Anitha Laxmi Hindi | St.Peters High School Sangareddy | 262 | Telangana | 21500 |
usha Ms | Greenwood School | 499 | Telangana | 21500 |
NEETU SHARMA | Bhartiya Shiksha Kender Higher Secondary School | 516 | Jammu And Kashmir | 21500 |
Farhat rao | Golden Heart Academy | 518 | Uttar Pradesh | 21500 |
RANI L | Bushra N&P School | 3137 | Tamil Nadu | 21500 |
Lavanya Kandikunda | Pratibha Vidyaniketan | 3212 | Andhra Pradesh | 21500 |
RAVINA CHOUHAN | Veer Patta Public School Amet | 3264 | Rajasthan | 21500 |
Babita Jena | Du Public School | 3268 | Odisha | 21500 |
Nandhini A S | Sri Venkateswara Matriculation Higher Secondary School | 3279 | Tamil Nadu | 21500 |
NAFEEZABEEGUM ASHARAF | St. Gregorios Central School Karunagappally | 3282 | Kerala | 21500 |
Pinki Gartan | Anupam Shiksha Niketan Sr Sec School | 3310 | Haryana | 21500 |
Sreelatha Gopan | Fathima Public School Punalur | 3311 | Kerala | 21500 |
ADILAKSHMI MANDA | Sree Vidyalaya High School | 3341 | Andhra Pradesh | 21500 |
Manju Singh | South Point Public School | 3359 | Jharkhand | 21500 |
Kavitha R | Saraswathi Bala Mandir Matriculation School | 3380 | Tamil Nadu | 21500 |
Teacher Detailed Dashboard
Teacher Name
ADILAKSHMI MANDA
Total Points
21500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
01 May, 2025 | ||
01 May, 2025 | ||
01 May, 2025 | ||
01 May, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 2000 |
Nov | 0 | 4000 |
Dec | 0 | 4000 |
Jan | 4000 | 0 |