Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Anita Chouhan | Maa Parvati Memorial School | 2467 | Madhya Pradesh | 20500 |
Radasa P | Ambika English Medium School | 2600 | Kerala | 20500 |
KAVYA v | Himaalaya School | 2624 | Karnataka | 20500 |
Raviraj Bhalerao | Devidasrao Ghorpade International School | 2654 | Maharashtra | 20500 |
SANDHI NAVATHA | Sri Saraswathi Vidyanikethan High School | 2694 | Telangana | 20500 |
Wahee da | Dolphins Public School - Sidlaghatta | 2704 | Karnataka | 20500 |
Gangajala jala | Sri Krishnaveni Talent School- Jannaram | 2818 | Telangana | 20500 |
MAHBOOBA BEGUM | Abhyas Techno High School | 2858 | Telangana | 20500 |
Priyanka Ma'am | Gyan Bharti School | 2985 | Haryana | 20500 |
Bhismati Sonwani | Vidhya Kunj Memorial School | 2994 | Chhattisgarh | 20500 |
Lakshmi T | Sree Saraswathi Vidyalaya School | 2998 | Karnataka | 20500 |
Reena Rajoriya | Maithry Vidyaniketan School | 3017 | Karnataka | 20500 |
Anita Sharma | New Millennium International School - Ladwara - New Deal | 3030 | Himachal Pradesh | 20500 |
Rukaya Jan | New Oxford Presentation School | 3048 | Jammu And Kashmir | 20500 |
Pooja Rathor | Shree Ng Jain Higher Secondary School | 3066 | Madhya Pradesh | 20500 |
Teacher Detailed Dashboard
Teacher Name
Wahee da
Total Points
20500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 33 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
07 May, 2025 | ||
07 May, 2025 | ||
07 May, 2025 | ||
07 May, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 0 | 4000 |
Dec | 0 | 4000 |
Jan | 0 | 4000 |