Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
SUCHITRA SAMAL | Amritavidyalayam | 3993 | Odisha | 20000 |
Sonia Kalra | Blue Bells School Naraingarh | 4002 | Haryana | 20000 |
DIPALI SATAV | Sunrise English Medium School Tembhurni | 4004 | Maharashtra | 20000 |
Kiran Sharma | Ssgm High School | 4032 | Telangana | 20000 |
Padmaja G | Cprm High School | 4040 | Telangana | 20000 |
Anita Upadhyay | Dalimss Sunbeam School Jaunpur | 4058 | Uttar Pradesh | 20000 |
Bhoomika PR | Gyarahalli Thammayya World Academy (Lakshmipuram) | 4062 | Karnataka | 20000 |
MADHARABOINA REKHA | St.Ann'S English Medium High School Gundala | 4105 | Telangana | 20000 |
Bhavesha Patel | Crystal Public School Prantij | 4110 | Gujarat | 20000 |
Sajeera LKG | J & J English Medium School | 4117 | Kerala | 20000 |
somashekhar s | Shantiniketana Pre-Primary Primary And High School | 4123 | Karnataka | 20000 |
Lavanya Uploor | Mbl - Sri Vidya Sai High School | 4146 | Telangana | 20000 |
PREETHI M | Svgv Matriculation Higher Secondary School | 4164 | Tamil Nadu | 20000 |
RABIYA CC | Peace Public School Vengara | 4175 | Kerala | 20000 |
MADHU TIWARI | Dadri Public School | 4176 | Uttar Pradesh | 20000 |
Teacher Detailed Dashboard
Teacher Name
MADHU TIWARI
Total Points
20000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
13 May, 2025 | ||
13 May, 2025 | ||
13 May, 2025 | ||
13 May, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 0 | 4000 |
Dec | 0 | 4000 |
Jan | 0 | 2000 |