Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Swarna latha | Geetha High School - Toopran | 6631 | Telangana | 19500 |
Saloni Srivastava | Omni International School | 6632 | Uttar Pradesh | 19500 |
SOMI SAMUEL | S N Central School | 6633 | Kerala | 19500 |
Shylashree S | Indira Krishna Vidyashala No. 25 Sharda Nagara Vasanthpura Main Road Bangalore | 6638 | Karnataka | 19500 |
MARY TASUNG | Siang Model School Pasighat | 6651 | North East | 19500 |
ANANDABHARATHI B | Sri Ramakrishna Vidyalaya Matric Hr Sec School Ammapalayam | 6652 | Tamil Nadu | 19500 |
Mahalakshmi Chillarige | Sri Venkateswara Vidyapeeth Branch | 6662 | Andhra Pradesh | 19500 |
Manimekalai P | Merlion Matric Hr Sec School | 6682 | Tamil Nadu | 19500 |
Mubeena Ma'am | Sri K R Lower Primary School | 6695 | Karnataka | 19500 |
Nirmala M | Sri Vinayaka Model School | 6735 | Telangana | 19500 |
Komal Chomal | Harikripa Shikshan Academy Sansthan Senior Secondary School | 6755 | Rajasthan | 19500 |
BUDHI SAGAR | Aastha Royal Academy Jawal | 6767 | Rajasthan | 19500 |
D Raghavendhar | Bharathi School-Marikal | 6768 | Telangana | 19500 |
Karishma Mujawar | Shri Shamrao Patil English Academy Talsande | 6773 | Maharashtra | 19500 |
RAHAMATH NISHA | Huda Nursery And Primary | 6775 | Tamil Nadu | 19500 |
Teacher Detailed Dashboard
Teacher Name
Karishma Mujawar
Total Points
19500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 20 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 40 | 0 |
22 Jan, 2024 | 0 | 0 |
15 May, 2025 | ||
15 May, 2025 | ||
15 May, 2025 | ||
15 May, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 0 | 4000 |
Dec | 0 | 4000 |
Jan | 0 | 2000 |