Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
TARUNA SHARMA | Baddi International School | 603 | Himachal Pradesh | 19000 |
Tejasvini Naidu | Mansarovar The School Betul | 627 | Madhya Pradesh | 19000 |
Maneesha MS | Svsn Siddartha Techno School | 659 | Andhra Pradesh | 19000 |
Deepthi Kumari KS | Vittal Jaycees English Medium School | 694 | Karnataka | 19000 |
divya DIVYA | Saraswathi Vidyalayam | 721 | Telangana | 19000 |
swapna teacher | Nirmal Hridai High School | 722 | Telangana | 19000 |
Meenakshi Sharma | Sai Shree International Academy | 746 | Madhya Pradesh | 19000 |
GOWTHAMI L | Nabeesa Ammal Matric. Hr. Sec. School | 751 | Tamil Nadu | 19000 |
Peddi Jamuna | Shriee Vaagdevie School | 771 | Telangana | 19000 |
Suhasini G. | Sai Techno School | 775 | Telangana | 19000 |
Pondara Rajkumar | Smart School | 793 | Andhra Pradesh | 19000 |
Parijat Saha | Rishikul International School | 808 | Delhi | 19000 |
Vandana Dinesh Kumar | Rishikul International School | 808 | Delhi | 19000 |
ANU RADHA | Ss School Of Learning | 822 | Telangana | 19000 |
Rufiyana Banu | United International School | 840 | Karnataka | 19000 |
Teacher Detailed Dashboard
Teacher Name
Tejasvini Naidu
Total Points
19000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 33 | 0 |
08 Jan, 2024 | 67 | 500 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
18 May, 2025 | ||
18 May, 2025 | ||
18 May, 2025 | ||
18 May, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 4000 | 0 |
Nov | 0 | 4000 |
Dec | 0 | 4000 |
Jan | 0 | 4000 |