Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Bheemabai Ma'am | Vidyaranya Swami English Medium School | 6531 | Karnataka | 16500 |
| SAMREEN J | Vidyaranya Swami English Medium School | 6531 | Karnataka | 16500 |
| Davinder Kaur | Baba Farid Pb. Sch. Chhatiana | 6537 | Punjab | 16500 |
| Shefali Sharma | Vandana International School | 6556 | Delhi | 16500 |
| MARAGATHAM R | A.V.P Trust Matriculation School | 6562 | Tamil Nadu | 16500 |
| HARSHA VARDHINI | Inspiiro School | 4324 | Andhra Pradesh | 16500 |
| AMRESH TIWARI | Eklavya Global School | 4331 | Gujarat | 16500 |
| Rakshanda Begum | Shemford School Jorhat | 4349 | North East | 16500 |
| Priya Pathak | Dps School Robertsganj | 4352 | Uttar Pradesh | 16500 |
| Fulbai Jatwar | Shining Star Public School Bhuigaon | 4367 | Chhattisgarh | 16500 |
| Zenith Valui | Sri Sudha Cbse School | 4378 | Andhra Pradesh | 16500 |
| Priyanka Paliwal | The Pinnacle Global School | 4380 | Madhya Pradesh | 16500 |
| SIMRAN KHAN | Chinmaya Public School | 4438 | Karnataka | 16500 |
| Pravin Kumar | Latehar Public School | 4452 | Jharkhand | 16500 |
| Sunita Kumari | Latehar Public School | 4452 | Jharkhand | 16500 |
Teacher Detailed Dashboard
Teacher Name
Priya Pathak
Total Points
16500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 4000 |
| Dec | 0 | 2000 |
| Jan | 0 | 4000 |