Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| MOHIT SONI | Lead Well High School | 5085 | Rajasthan | 16000 |
| Pushpa Chowdary | Montessori School | 5087 | Andhra Pradesh | 16000 |
| Abira Sulthana | Montessori School | 5087 | Andhra Pradesh | 16000 |
| Chandani Mehta | Geetanjali Public School | 5088 | Gujarat | 16000 |
| Gowaramma KR | Ashwini Higher Primary School | 5098 | Karnataka | 16000 |
| Mary Shiney N A | The Childhood Montessori | 5104 | Karnataka | 16000 |
| URITI INDIRARANI | Sri Sai Vidya Mandir | 5112 | Andhra Pradesh | 16000 |
| Pandiyammal A | Senthil Nursery And Primary School | 5136 | Tamil Nadu | 16000 |
| Kalpana K | Kamban Karpagam Matric. Hr.Sec.School | 5148 | Tamil Nadu | 16000 |
| Josephine A | Kamban Karpagam Matric. Hr.Sec.School | 5148 | Tamil Nadu | 16000 |
| Jessica J | Kamban Karpagam Matric. Hr.Sec.School | 5148 | Tamil Nadu | 16000 |
| MADDALA KRISHNAVENI | Mrr Prakasam High School | 5167 | Andhra Pradesh | 16000 |
| CHINTA TIRUPATHAMMA | Mrr Prakasam High School | 5167 | Andhra Pradesh | 16000 |
| k sony | Mrr Prakasam High School | 5167 | Andhra Pradesh | 16000 |
| Naga Lakshmi V | Mrr Prakasam High School | 5167 | Andhra Pradesh | 16000 |
Teacher Detailed Dashboard
Teacher Name
URITI INDIRARANI
Total Points
16000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 50 | 500 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 27 Oct, 2025 | ||
| 27 Oct, 2025 | ||
| 27 Oct, 2025 | ||
| 27 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 2000 |
| Dec | 2000 | 2000 |
| Jan | 0 | 2000 |